BSIBC

Green Flash

The information below is presented as an aid to navigation. It is not intended to replace the use of charts but to
be used in conjunction with appropriate charts, compass, depth finder and other aids as appropriate. A prudent
Captain always consults the latest revision of the "Local Notice to Mariners". Up to date information can be
obtained at http://pollux.nss.nima.mil/untm/. Real time conditions may be different due to missing/removed
aids to navigation. Floating aids may have drifted. Channel width and/or depth changed due to shoaling.
The data listed below is for reference only. Neither the author nor BSIBC accepts any liability for its use. No data can replace good seamanship. The Captain is responsible for the safety of his/her vessel and passengers at all times

 

Route Alligator Creek to Green Flash via Jug Creek    
   
Header Waypoint Name Distance in Miles Leg Length in Miles Course
Route Waypoint ALGR01 0.00  
Route Waypoint S-REEF 2.83 2.83 206° true
Route Waypoint CHS05 8.98 6.15 207° true
Route Waypoint CHS04 11.67 2.69 234° true
Route Waypoint JUG11 13.66 1.99 202° true
Route Waypoint JUG09 13.76 0.10 219° true
Route Waypoint JUG08 14.19 0.43 207° true
Route Waypoint JUG07 15.98 1.79 208° true
Route Waypoint JUG06 16.60 0.62 201° true
Route Waypoint PICW50 20.37 3.77 184° true
Route Waypoint PICW45 22.25 1.88 159° true
Route Waypoint PICW39 25.29 3.04 151° true
Route Waypoint PICW38 25.76 0.47 151° true
Route Waypoint CAP 2 27.05 1.29 216° true
Route Waypoint CAP 6 27.39 0.35 221° true
Route Waypoint CAP 9 27.49 0.10 232° true
Route Waypoint CAP11 27.73 0.24 191° true
Route Waypoint CAP13 28.12 0.39 195° true
Route Waypoint CAP15 28.38 0.26 204° true
         
Route Green Flash to Alligator Creek via Jug Creek    
   
Header Waypoint Name Distance in Miles Leg Length in Miles Course
   
Route Waypoint CAP15 0.00 4° true
Route Waypoint CAP13 0.26 0.26 24° true
Route Waypoint CAP11 0.65 0.39 15° true
Route Waypoint CAP 9 0.88 0.24 11° true
Route Waypoint CAP 6 0.98 0.10 52° true
Route Waypoint CAP 2 1.33 0.35 41° true
Route Waypoint PICW38 2.62 1.29 36° true
Route Waypoint PICW39 3.09 0.47 331° true
Route Waypoint PICW45 6.13 3.04 331° true
Route Waypoint PICW50 8.01 1.88 339° true
Route Waypoint JUG06 11.78 3.77 4° true
Route Waypoint JUG07 12.40 0.62 21° true
Route Waypoint JUG08 14.19 1.79 28° true
Route Waypoint JUG09 14.62 0.43 27° true
Route Waypoint JUG11 14.72 0.10 39° true
Route Waypoint CHS04 16.71 1.99 22° true
Route Waypoint CHS05 19.40 2.69 54° true
Route Waypoint S-REEF 25.55 6.15 27° true
Route Waypoint ALGR01 28.38 2.83 26° true
         
Charts Waypoint Name Description Position Latitude/Longitude
01E ALGR01 FL G 6S N26 52.675 W82 04.044
01E,25E CAP 2 FL R 2.5S Captiva Ch Lt 2 N26 32.028 W82 10.784
01E,25E CAP 6 TR ON PILE Captiva Ch Dbn 6 N26 31.802 W82 11.006
01E,25E CAP 9 SG ON POLE Captiva Ch Dbn 9 N26 31.719 W82 11.124
01E,25E CAP11 SG ON PILE Captiva Ch Dbn 11 N26 31.517 W82 11.166
01E,25E CAP13 SG ON PILE Captiva Ch Dbn 13 N26 31.190 W82 11.266
01E,25E CAP15 SG ON PILE Captiva Ch Dbn 15 N26 30.987 W82 11.366
01E,25E CAP17 SG ON PILE Captiva Ch Dbn 17 N26 30.834 W82 11.379
01E,25E CAP19 SG ON PILE Captiva Ch Dbn 19 N26 30.688 W82 11.329
01E,25E CHS04 FL R 4S Cape Haze Shl Lt 4 N26 44.319 W82 10.051
01E,25E CHS05 FL G 4S Cape Haze Shl Lt 5 N26 45.704 W82 07.942
01E,25E JUG06 TR ON PILE Patricio Is Dbn 6 N26 40.392 W82 12.105
01E,25E JUG07 SG ON PILE Patricio Is Dbn 7 N26 40.891 W82 11.888
01E,25E JUG08 FL R 4S Jug Cr Shl Lt 8 N26 42.263 W82 11.076
01E,25E JUG09(CAUTION) SG ON PILE Jug Cr Shl Dbn 9 N26 42.594 W82 10.889
01E,25E JUG11(CAUTION) SG ON PILE Jug Cr Shl Dbn 11 N26 42.716 W82 10.778
01E,25E PICW38 TR-TY ON PILE Pine Is Snd Dbn 38 N26 32.933 W82 10.050
01E,25E PICW39 FL G 4S Pine Is Snd Lt 39 N26 33.290 W82 10.271
01E,25E PICW45 FL G 4S Pine Is Snd Lt 45 N26 35.599 W82 11.701
01E,25E PICW50 TR-TY ON PILE Pine Is Snd Dbn 50 N26 37.126 W82 12.349
01E,25E PICW51 FL G 4S Pine Is Snd Lt 51 N26 37.125 W82 12.367
01E,25E PICW52 FL R 4S Pine Is Snd Lt 52 N26 37.738 W82 12.459
01E,25E PICW54 FL R 4S Pine Is Snd Lt 54 N26 38.127 W82 12.696
01E,25E PICW57 FL G 4S Pine Is Snd Lt 57 N26 38.822 W82 13.195
01E,25E PICW60 FL R 4S Pine Is Snd Lt 60 N26 39.338 W82 13.051
01E,25E PICW63 FL G 4S Pine Is Snd Lt 63 N26 40.015 W82 13.259
01E,25E PICW64 FL R 4S Pine Is Snd Lt 64 N26 40.380 W82 13.254
01E,25E PICW67 SG-SY ON PILE Pine Is Snd Dbn 67 N26 40.981 W82 13.537
01E,25E PICW69 FL G 4S Pine Is Snd Lt 69 N26 41.289 W82 13.701
01E,25E PICW72 TR-TY ON PILE Pine Is Snd Dbn 72 N26 41.660 W82 13.988
01E,25E PICW74 TR-TY ON PILE Pine Is Snd Dbn 74 N26 41.928 W82 14.234
01E,25E PICW76 FL R 2.5S Pine Is Snd Lt 76 N26 42.471 W82 14.575
01E S-REEF FL W 6S South end of fishing reef N26 50.458 W82 05.233
   
CAUTION: The Jug creek route is not to be used during low tide.  At all times when using this route pass Jug 09
  and Jug 11 very close on the deep water side.  This channel is narrow and subject to schoaling!
         
Route Alligator Creek to Green Flash via ICW    
 
Header Waypoint Name Distance Leg Length Course
 
Route Waypoint ALGR01 0 ft
Route Waypoint S-REEF 2.83 mi 2.83 mi 206° true
Route Waypoint CHS05 8.98 mi 6.15 mi 207° true
Route Waypoint PICW76 16.8 mi 7.78 mi 241° true
Route Waypoint PICW74 17.5 mi 0.718 mi 151° true
Route Waypoint PICW72 17.9 mi 0.399 mi 141° true
Route Waypoint PICW69 18.4 mi 0.520 mi 145° true
Route Waypoint PICW67 18.8 mi 0.393 mi 155° true
Route Waypoint PICW64 19.5 mi 0.752 mi 157° true
Route Waypoint PICW63 20.0 mi 0.421 mi 181° true
Route Waypoint PICW60 20.8 mi 0.809 mi 165° true
Route Waypoint PICW57 21.4 mi 0.613 mi 194° true
Route Waypoint PICW54 22.3 mi 0.952 mi 147° true
Route Waypoint PICW52 22.9 mi 0.511 mi 151° true
Route Waypoint PICW51 23.6 mi 0.714 mi 172° true
Route Waypoint PICW45 25.5 mi 1.89 mi 159° true
Route Waypoint PICW39 28.5 mi 3.04 mi 151° true
Route Waypoint PICW38 29.0 mi 0.471 mi 151° true
         
Route Green Flash to Alligator Creek via ICW    
   
Header Waypoint Name Distance Leg Length Course
   
Route Waypoint PICW38 0 ft  
Route Waypoint PICW39 0.471 mi 0.471 mi 331° true
Route Waypoint PICW45 3.51 mi 3.04 mi 331° true
Route Waypoint PICW51 5.40 mi 1.89 mi 339° true
Route Waypoint PICW52 6.12 mi 0.714 mi 352° true
Route Waypoint PICW54 6.63 mi 0.511 mi 331° true
Route Waypoint PICW57 7.58 mi 0.952 mi 327° true
Route Waypoint PICW60 8.19 mi 0.613 mi 14° true
Route Waypoint PICW63 9.00 mi 0.809 mi 345° true
Route Waypoint PICW64 9.42 mi 0.421 mi 1° true
Route Waypoint PICW67 10.2 mi 0.752 mi 337° true
Route Waypoint PICW69 10.6 mi 0.393 mi 335° true
Route Waypoint PICW72 11.1 mi 0.520 mi 325° true
Route Waypoint PICW74 11.5 mi 0.399 mi 321° true
Route Waypoint PICW76 12.2 mi 0.718 mi 331° true
Route Waypoint CHS05 20.0 mi 7.78 mi 61° true
Route Waypoint S-REEF 26.1 mi 6.15 mi 27° true
Route Waypoint ALGR01 29.0 mi 2.83 mi 26° true
         


 

 

Return to Home Page