Lunch
Cruise Float Plan
Float Plan for: add location
Date: 00/00/2006
Crusie Director: add name
| Skipper/First Mate | Phone # | Cell # | # on board | CheckIn | Boat Name | LOA | Trip Details | |
|
add name |
add # | add # | add # | x | add name | add ft | Working Channel | 72 |
| add name | add # | add # | add # | x | add name | add ft | Monitor Channel | 16 / 72 |
| add name | add # | add # | add # | x | add name | add ft | @ South Reef | add time |
| Depart | add time | |||||||
| Arrive | add time | |||||||
| By Dinghy | add # | |||||||
| By Car | add # | Lead Boat | add name | |||||
| Lag Boat | add name | |||||||
| Flotilla Speen | add mph | |||||||
| Flotilla Interval | 100 yds | |||||||
| Total | add # |
A template is available for download on the Lunch Cruise Home Page.
Return to Lunch Cruise
Return to Home Page